![]() |
| Home | Marine Cool Facts | Cooling | Panels | Marine Refrigerators | Marine Build-in Units | Contacts |
| e-Marine, Inc. does not ship refrigeration systems or components to California, Oregon, or Washington or outside the United States. |
| |
| * Click the Model # for additional information, prices, pictures of units, or to buy |
| Model | Max Volume cu. ft. |
Dimensions Holding Plate L x W x H inch |
Dimensions Compressor L x W x H inch |
Weight lbs. |
Max Amps | Danfoss Model |
Type |
| 3201 | 4.4 | 11-13/16" x 8-1/4" x 2-3/8" | 10 5/8 x 6 5/16 x 6 1/8 | 26 | 5 A | BD35F | Fridge |
| 3701 | 7.0 | 14 x 11 x 2-3/8 | 12-7/16 x 6 5/16 x 6 1/8 | 31 | 6 A | BD50F | Fridge |
| 3251 | 4.4 | 11-13/16 x 8-1/4 x 2-3/8 | 8-1/4 x 5-5/16 x 6 1/8 | 31 | 5 A | BD35F | Fridge |
| 3751 | 7.0 | 14 x 11 x 2-3/8 | 8-1/4 x 5-5/16 x 6 1/8 | 36 | 6 A | BD50F | Fridge |
| 4201 | 7.0 | 14 x 11 x 2-3/8 | 15-3/8 x 7-7/8 x 6-7/8 | 38 | 6.5 A | BD50F | Fridge |
| 4701 | 8.5 | 14 x 11 x 3-9/16 | 15-3/8 x 7-7/8 x 6-7/8 | 46 | 6.5 A | BD50F | Fridge |
| 5301 | 9.2 | 14 x 11 x 3-9/16 | 18-11/16 x 7-7/8 x 6-7/8 | 51 | 8.5 A | BD35F x 2 | Fridge |
| 5801 | 11.5 | 15-3/4 x 12-5/8 x 3-9/16 | 18-11/16 x 7-7/8 x 6-7/8 | 62 | 8.5 A | BD35F x 2 | Fridge |
|   | Options and Accessories
Comparison ASU to Classic Cold Facts on Refrigeration |
| Model | Max Volume cu. ft. |
Dimensions Evaporator L x W x H inch |
Dimensions Compressor L x W x H inch |
Weight lbs. |
Max Amps | Danfoss Model |
Type |
| 2001 | 4.4 | 9 7/16 x 3 3/8 x 8 1/4 | 10 5/8 x 6 5/16 x 6 1/8 | 20 | 2.5 A | BD35F | Fridge |
| 2301 | 5.3 | 12 5/8 x 3 15/16 x 9 1/16 | 10 5/8 x 6 5/16 x 6 1/8 | 20 | 4 A | BD35F | Fridge |
| 2501 | 7 | 15 x 5 1/2 x 10 11/16 | 12 7/16 x 6 5/16 x 6 1/8 | 20 | 5 A | BD50F | Fridge |
| 2005 | 2.1 | 13 13/16 x 5 1/8 | 10 5/8 x 6 5/16 x 6 1/8 | 20 | 2.5 A | BD35F | Fridge |
| 2007 | 3.5 | 9 7/8 + 4 5/16 x 13 13/16 | 10 5/8 x 6 5/16 x 6 1/8 | 20 | 2.5 A | BD35F | Fridge |
| 2010 | 4.4 | 15 3/4 + 6 1/16 x 8 1/4 | 10 5/8 x 6 5/16 x 6 1/8 | 20 | 4 A | BD35F | Fridge |
| 2012 | 6 | 32 1/8 x 8 1/4 | 12 7/16 x 6 5/16 x 6 1/8 | 20 | 4 A | BD35F | Fridge |
| 2016 | 7 | 47 1/4 x 7 1/2 | 12 7/16 x 6 5/16 x 6 1/8 | 20 | 6 A | BD50F | Fridge |
| 2017 | 9.2 | 39 3/8 x 10 1/16 | 12 7/16 x 6 5/16 x 6 1/8 | 20 | 6 A | BD50F | Fridge |
| 2013 | 14.1 | 53 15/16 x 11 13/16 | 12 7/16 x 6 5/16 x 6 1/8 | 20 | 6 A | BD50F | Fridge |
|   | Options and Accessories |
| Model | Max Volume cu. ft. |
Dimensions Evaporator L x W x H inch |
Dimensions Compressor L x W x H inch |
Weight lbs. |
Max Amps | Danfoss Model |
Type |
| 2051 | 4.4 | 9 7/16 x 3 3/8 x 8 1/4 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 2.5 A | BD35F | Fridge |
| 2351 | 5.3 | 12 5/8 x 3 15/16 x 9 1/16 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 3.5 A | BD35F | Fridge |
| 2551 | 7 | 15 x 5 1/2 x 10 11/16 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 4.5 A | BD50F | Fridge |
| 2055 | 2.1 | 13 13/16 x 5 1/8 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 2.5 A | BD35F | Fridge |
| 2057 | 3.5 | 9/7/8 x 4 5/16 x 13 13/16 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 2.5 A | BD35F | Fridge |
| 2050 | 4.4 | 15 3/4 x 6 11/16 x 8 1/4 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 3.5 A | BD35F | Fridge |
| 2553 | 6 | 32 1/8 x 8 1/4 | 8 1/4 x 5 5/16 x 6 1/8 | 24 | 4.5 A | BD50F | Combi |
| 2554 | 7 | 47 1/4 x 7 1/2 | 8 1/4 x 5 5/16 x 6 1/8 | 25 | 4.5 A | BD50F | Combi |
| 2555 | 9.2 | 39 3/8 x 10 11/16 | 8 1/4 x 5 5/16 x 6 1/8 | 25 | 6 A | BD50F | Combi |
| 2556 | 14.1 | 53 15/16 x 11 13/16 | 8 1/4 x 5 5/16 x 6 1/8 | 25 | 6 A | BD50F | Combi |
|   | Options and Accessories
Frequently Asked Questions |
| Model | Max Volume cu. ft. |
Dimensions Evaporator L x W x H inch |
Dimensions Compressor L x W x H inch |
Weight lbs. |
Max Amps | Danfoss Model |
Type |
| 2505 | 7 | 15 x 5 1/2 x 10 11/16 | 15 3/8 x 7 7/8 x 6 7/8 | 26 | 6 A | BD50F | Combi |
| 2511 | 6 | 32 1/8 x 8 1/4 | 15 3/8 x 7 7/8 x 6 7/8 | 26 | 6 A | BD50F | Combi |
| 2512 | 7 | 47 1/4 x 7 1/2 | 15 3/8 x 7 7/8 x 6 7/8 | 26 | 6 A | BD50F | Combi |
| 2513 | 9.2 | 39 3/8 x 10 11/16 | 15 3/8 x 7 7/8 x 6 7/8 | 26 | 6 A | BD50F | Combi |
| 2507 | 14.1 | 53 15/16 x 11 13/16 | 15 3/8 x 7 7/8 x 6 7/8 | 26 | 6 A | BD50F | Combi |
| 2509 | 17.6 | 59 1/16 x 18 1/8 | 18 11/16 x 8 7/8 x 6 7/8 | 42 | 8 A | BD35Fx 2 | Deep Freezer |
|   | Options and Accessories |
| Upgrade your existing built-in holding plate refrigeration system by adding a high-tech controller that could potentially save 50% on your energy consumption. Click on the image to the right for more information. |
| Back to refrigeration systems |
| Call us toll free at (877) 432-2221
We accept the following credit cards: |
|